1. temperature range: room temperature +20 ~260
2. internal material: SUS stainless steel is used inside
3. external material: the external use of SECC steel plate, fine powder body paint treatment
4. air supply system: a new high temperature resistant long axis motor with powerful multi wing wind wheel
5. circulation system: forced horizontal air supply circulation, special air path design, heating temperature uniformity
6. temperature control system: PID microcomputer control, PV/SV display button setting
7. heating mode: PID+S.S.R
8. safety device: independent over temperature protector; self diagnosis function; overload automatic power-off system
9. selection:
(1) LED digital display; range 999, three digit
(2) to strengthen the glass window type, easy to observe the box items
Model | Outer Size W*H*D | Inner Size W*H*D | Power | Door type |
MDO-70 | 660*880*530 | 450*400*400 | 2KW | Single |
MDO-150 | 820*1270*720 | 500*600*500 | 3KW | Single |
MDO-250 | 870*1520*730 | 600*900*500 | 6KW | Double Door |
MDO-450 | 1070*1620*730 | 800*1000*600 | 12KW | Double Door |
MDO-580 | 1270*1670*770 | 1000*1000*600 | 12KW | Double Door |
MDO-700 | 1470*1670*770 | 1200*1000*600 | 15KW | Double Door |
MDO-1200 | 1870*1900*770 | 1400*1200*600 | 15KW | Double Door |
MDO-1600 | 2070*1850*970 | 1600*1400*800 | 19KW | Double Door |
MDO-2500 | 2300*1850*1180 | 1800*1400*1000 | 25KW | Double Door |
MDO-3000 | 2300*1850*1580 | 1800*1400*1400 | Double Door |
(Note: we reserve the right to change specifications and models of products, product specifications for R & D needs with quotation and prevail in kind, are subject to change without notice)